Dates | Hours |
---|---|
May 17, 2024 - September 29, 2024 | (No data) |
Taxes not Included.
2024 High Season rates are in effect from May 17th - May 20th and from June 21st - September 2nd, 2024.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $33.00 | |
Walk in Wilderness Site | $22.00 | |
Electricity and Water 30 amps | $49.50 | |
Electricity and Water 50 amps | $55.00 | |
Electricity, Water and Sewer 30 amps | $55.00 | |
Electricity, Water and Sewer 50 Amps | $60.50 | |
Rustic Shelter | $66.00 | |
Ch-A-let | $110.00 | |
Group Camping Tent | $16.50 | |
Group Camping RV | $27.50 | |
Monthly Unserviced | $795.60 | |
Monthly Electricity and Water 30 Amps | $1,193.40 | |
Monthly Electricity and Water 50 Amps | $1,326.00 | |
Monthly Electricity, Water and Sewer 30 amps | $1,326.00 | |
Monthly Electricity, Water and Sewer 50 Amps | $1,458.60 |
Taxes not included.
2024 Low Season rates are in effect from May 21st - June 20th and from September 3rd until end of 2024 season.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $24.48 | |
Walk in Wilderness Site | $16.32 | |
Electricity and Water 30 amps | $36.72 | |
Electricity and Water 50 amps | $40.80 | |
Electricity, Water and Sewer 30 amps | $40.80 | |
Electricity, Water and Sewer 50 Amps | $44.88 | |
Rustic Shelter | $48.96 | |
Ch-A-let | $81.60 | |
Group Camping Tent | $12.24 | |
Group Camping RV | $20.40 | |
Monthly Unserviced | $638.48 | |
Monthly Electricity and Water 30 Amps | $954.72 | |
Monthly Electricity and Water 50 Amps | $1,060.80 | |
Electricity, Water and Sewer 30 amps | $1,060.80 | |
Electricity, Water and Sewer 50 Amps | $1,166.88 |
Taxes not included.
Category | Price ($) | |
---|---|---|
Electricity and Water 30 amps | $2,295.00 |