Dates | Hours |
---|---|
May 17, 2024 - September 15, 2024 | 8:00 AM - 12:00 AM |
All rates are posted before tax.
Category | Price ($) | |
---|---|---|
Daily Fee - Vehicle | $13.04 | |
Daily Fee - Motorcycle | $8.70 | |
Daily Fee - Bus | $60.87 | |
Seasonal Fee - Vehicle | $130.00 | |
Corporate Book of 10 Fee | $104.32 |
Taxes not Included.
2024 High Season rates are in effect from May 17th - May 20th and from June 21st - September 2nd, 2024.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $38.50 | |
Electricity Only 30 amp | $49.50 | |
Electricity, Water and Sewer 30 amps | $60.50 | |
Rustic Shelter | $66.00 | |
Monthly Unserviced | $928.20 | |
Monthly Electricity Only 30 Amps | $1,193.40 | |
Electricity, Water and Sewer 30 amps | $1,458.60 | |
Group Camping Tent | $16.50 | |
Group Camping RV | $27.50 |
Taxes not included.
2024 Low Season rates are in effect from May 21st - June 20th and from September 3rd until end of 2024 season.
Category | Price ($) | |
---|---|---|
Unserviced Sites | $28.56 | |
Electricity Only 30 amp | $36.72 | |
Electricity, Water and Sewer 30 amps | $44.88 | |
Rustic Shelter | $48.96 | |
Monthly Unserviced | $742.56 | |
Monthly Electricity Only 30 Amps | $954.72 | |
Electricity, Water and Sewer 30 amps | $1,166.88 | |
Group Camping Tent | $12.24 | |
Group Camping RV | $20.40 |
Taxes not included.
Category | Price ($) | |
---|---|---|
Electricity Only 30 amp | $2,295.00 |